|
WOMENS SIZE CHART |
|||||
| SIZE | XS | S | M | L | XL |
| V-Back Tank | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Muscle Tee With Bra | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Cami Tank | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Halter Tank | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| Capri PantsInseam | 24” | 24 ¾” | 25 ½” | 26 ¼” | 27” |
| Roll Down Boot Cut PantsInseam | 31” | 31 ¾” | 32 ½” | 33 ¼” | 34” |
| Drawstring Pants Inseam | 31” | 31 ¾” | 32 ½” | 33 ¼” | 34” |
